 
                Изјава о приватности: Ваша приватност је за нас веома важна. Наша компанија обећава да неће објављивати ваше личне податке никаквом експанзији са вашим експлицитним дозволама.
 
                                        
                                                                        
                                 
                                    
| Active Ingredients | Sepcifications&Test Method | Solubility | 
| Silymarin extracted by acetone | UV80%  UV80% , Silybin+Isosilybin30% UV80%, Silybin30% UV80%, Silybin35% HPLC45% HPLC50% HPLC55% HPLC60% | Insoluble in water, soluble in acetone. | 
| Silymarin extracted by ethano | UV80%  UV80% , Silybin+Isosilybin30% UV80%, Silybin30% UV80%, Silybin35% HPLC45% HPLC50% HPLC55% HPLC60% | Insoluble in water, soluble in ethanol | 
| Silymarin extracted by ethyl acetate | UV80%  UV80% , Silybin+Isosilybin30% UV80%, Silybin30% UV80%, Silybin35% HPLC45% HPLC50% HPLC55% HPLC60% | Insoluble in water, soluble in ethyl acetate | 
| Water Soluble Silymarin | UV20% UV40% UV45% | Soluble in water and ethanol | 
| Silybin | Silybin 80% Silybin 90% Silybin 95% Silybin 98% HPLC60%-90% | Insoluble in water, soluble in acetone | 
| General Information | |||
| Botanical Name | Milk Thistle Extract | Latin Name | Silybum marianum (L.) Gaertn | 
| Batch # | SFJ2019-11-01 | Produce Date | 2019-11-01 | 
| Analysis Date | 2019-11-07 | Expiry Date | 2021-10-31 | 
| Representative QTY | 1000 kg | Herbal Part Used | Seed | 
| Item | Specification and Standards | Result | 
| Physical Property | ||
| Appearance | Amorphous Powder | Conforms | 
| Color | Yellow to Yellowish-Brown | Conforms | 
| Odour | Slight, Specific | Conforms | 
| Powder Size | Mesh 80 NLT 95% | Conforms | 
| Assay of Silymarin (Tested by UV) | NLT 80% | 85.3% | 
| Assay of Silymarin (Tested by HPLC) | 51.0% | |
| -Silybin A.B. | 30.0% | |
| -Isosilybin A.B. | 6.2% | |
| -Silydianin&Silychristin | 12.8% | |
| Solubility | ||
| - in Water | Practically Insoluble | Conforms | 
| - in Methanol and Acetone | Soluble | Conforms | 
| General Analysis | ||
| Sulphated Ash | NMT 0.5% | 0.01% | 
| Heavy metals | NMT 10 PPM | 1PPM | 
| Loss On Drying (2 Hours 105 ℃) | NMT 5.0% | 3.2% | 
| Residual Solvents | ||
| - N-hexane | NMT 0.029% | |
| - Acetone | NMT 0.5% | |
| - Ethyl Acetate | NMT 0.5% | |
| - Ethanol | NMT 0.5% | |
| Microbiological | ||
| - Total bacterial count | NMT 1,000 CFU/g | 100CFU/g | 
| - Moulds & Yeasts | NMT 100 CFU/g | 10CFU/g | 
| - Escherichia coli | Not detected | Conforms | 
| - Salmonellaspecies | Not detected | Conforms | 
| Shelf Life | 24 months under the conditions below, no antioxidant used | |
| Package&Storage | Standard packed in fiber-drum and two plastic bags inside | |
| N.W: 25kgs. I.D. 35 x H51 cm; | ||
| Store in a cool,dry place away from Moisture, Light, Oxygen | ||
| Manufacturer | Xi'an Youth Biotech CO,. Ltd. | |
| QC : Guo Shan QA: Feng Li | ||
 
  
                Изјава о приватности: Ваша приватност је за нас веома важна. Наша компанија обећава да неће објављивати ваше личне податке никаквом експанзији са вашим експлицитним дозволама.
 
                                Попуните више информација да би се могло ући у контакт са вама брже
Изјава о приватности: Ваша приватност је за нас веома важна. Наша компанија обећава да неће објављивати ваше личне податке никаквом експанзији са вашим експлицитним дозволама.