 
                Изјава о приватности: Ваша приватност је за нас веома важна. Наша компанија обећава да неће објављивати ваше личне податке никаквом експанзији са вашим експлицитним дозволама.
 
                                        
                                                                        
                                 
                                    
| Product category | Specification | Tested Method | Recommend Application | Package | 
| Natural | 2%, 3%, 4% | HPLC | Use 2%, 3% In the feed industry | 1 kg or 5 kg / vacuum aluminum foil bag (or according to customer requirements to pack products) | 
|  |  |  | Use 4% in health care tablets |  | 
|  | 2% Water Solubility |  | Health products: granules, beverages, oral liquid, etc. |  | 
| Synthetic | 1%, 2%,5%,10% | UV | Lipids Cosmetics: The emulsion, oil, soap, cream, Cream Health care category: capsules, gel candy | 1 kg or 5 kg / aluminum vacuum (or According to customer requirements to pack products) | 
| Type | Add amount | Usage time | Effect | 
| spectacular fish | Add 80 ~ 120g in per ton feed | 8-12 weeks before finishing | After 2 weeks, the whole body of fish will turn to red, and the survival rate is increased by 50%,the price of fish is triple. | 
| Trout CultiVation | Add 80 ~ 120g in per ton feed | 8-12 weeks before finishing | After 2 weeks, the whole body of fish will turn to red, and the survival rate will increase by 50%,the price of fish will triple. | 
| Shrimp breeding - young Shrimp | Add 80 ~ 120g in per ton feed | whole culturing period | the survival rate will increase by 50% | 
| Shrimp breeding--aldult Shrimp | Add 24g in per ton feed | 2 months before finishing | The survival rate will increase by 50%,Shrimp disease will reduce significantly | 
| Shrimp breeding--broodstock | Add 0.75~1.5gdc in per ton feed | 2 months prior to production | spawning rate will increase by 40%. | 
| Items | Standards | Results | 
| Physical Analysis |  |  | 
| Description | Dark Red Powder | Complies | 
| Assay | Astaxanthin 5% (HPLC) | 5.23% | 
| Mesh Size | 100 % pass 80 mesh | Complies | 
| Ash | ≤ 5.0% | 2.85% | 
| Loss on Drying | ≤ 5.0% | 2.85% | 
| Chemical Analysis |  |  | 
| Heavy Metal | ≤ 10.0 mg/kg | Complies | 
| Pb | ≤ 2.0 mg/kg | Complies | 
| As | ≤ 1.0 mg/kg | Complies | 
| Hg | ≤ 0.1mg/kg | Complies | 
| Microbiological Analysis |  |  | 
| Residue of Pesticide | Negative | Negative | 
| Total Plate Count | ≤ 1000cfu/g | Complies | 
| Yeast&Mold | ≤ 100cfu/g | Complies | 
| E.coil | Negative | Negative | 
| Salmonella | Negative | Negative | 
 
  
                Изјава о приватности: Ваша приватност је за нас веома важна. Наша компанија обећава да неће објављивати ваше личне податке никаквом експанзији са вашим експлицитним дозволама.
 
                                Попуните више информација да би се могло ући у контакт са вама брже
Изјава о приватности: Ваша приватност је за нас веома важна. Наша компанија обећава да неће објављивати ваше личне податке никаквом експанзији са вашим експлицитним дозволама.